Daily Degree Days

(18°C Base)

Report for Year 2012

Data last updated 23/02/12 06:05.

Other Years:


DetaglioSommario

DayHeating Degree DaysCooling Degree Days
GenFebMarAprMagGiuLugAgoSetOttNovDicGenFebMarAprMagGiuLugAgoSetOttNovDic
118.8 19.2 ------------------------------0.0 0.0 ------------------------------
211.3 21.0 ------------------------------0.0 0.0 ------------------------------
312.3 23.8 ------------------------------0.0 0.0 ------------------------------
413.2 24.9 ------------------------------0.0 0.0 ------------------------------
513.9 24.6 ------------------------------0.0 0.0 ------------------------------
615.3 25.4 ------------------------------0.0 0.0 ------------------------------
716.9 23.7 ------------------------------0.0 0.0 ------------------------------
816.3 21.3 ------------------------------0.0 0.0 ------------------------------
919.0 22.1 ------------------------------0.0 0.0 ------------------------------
1018.7 23.5 ------------------------------0.0 0.0 ------------------------------
1115.1 23.3 ------------------------------0.0 0.0 ------------------------------
1217.2 24.2 ------------------------------0.0 0.0 ------------------------------
1313.8 24.1 ------------------------------0.0 0.0 ------------------------------
1415.9 24.0 ------------------------------0.0 0.0 ------------------------------
1519.6 24.1 ------------------------------0.0 0.0 ------------------------------
1622.1 20.7 ------------------------------0.0 0.0 ------------------------------
1720.5 21.0 ------------------------------0.0 0.0 ------------------------------
1820.5 14.8 ------------------------------0.0 0.0 ------------------------------
1917.9 14.8 ------------------------------0.0 0.0 ------------------------------
2012.3 15.2 ------------------------------0.0 0.0 ------------------------------
2116.1 17.2 ------------------------------0.0 0.0 ------------------------------
2213.2 17.3 ------------------------------0.0 0.0 ------------------------------
2313.5 4.3 ------------------------------0.0 0.0 ------------------------------
2414.9 ---------------------------------0.0 ---------------------------------
2518.8 ---------------------------------0.0 ---------------------------------
2619.4 ---------------------------------0.0 ---------------------------------
2720.0 ---------------------------------0.0 ---------------------------------
2818.7 ---------------------------------0.0 ---------------------------------
2917.5 ---------------------------------0.0 ---------------------------------
3019.4  ------------------------------0.0  ------------------------------
3119.9  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 GenFebMarAprMagGiuLugAgoSetOttNovDicGenFebMarAprMagGiuLugAgoSetOttNovDic
High22.125.4------------------------------0.00.0------------------------------
Average16.820.6------------------------------0.00.0------------------------------
Low11.34.3------------------------------0.00.0------------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.