Heating & Cooling Degree Days (°C)
(18°C Base)
|
Data last updated 23/02/12 06:10. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Year | |
| 2012 | 522.0 | 474.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 996.6* |
| 2011 | 506.0 | 449.9 | 431.6 | 248.3 | 153.9 | 38.6 | 32.7 | 6.1 | 39.9 | 250.0 | 378.6 | 433.8 | 2969.4 |
| 2010 | 527.0 | 428.5 | 405.8 | 282.2 | 188.2 | 63.9 | 13.5 | 16.3 | 112.7 | 267.1 | 339.3 | 482.6 | 3127.1 |
| Avg | 518.3 | 451.0 | 418.7 | 265.3 | 171.1 | 51.3 | 23.1 | 11.2 | 76.3 | 258.6 | 359.0 | 458.2 | 3062.1 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 18.0 | 40.4 | 64.7 | 20.4 | 0.0 | 0.0 | 0.0 | 144.1 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 77.2 | 46.6 | 0.2 | 0.0 | 0.0 | 0.0 | 132.1 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 13.1 | 58.8 | 55.7 | 10.3 | 0.0 | 0.0 | 0.0 | 138.2 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.