Average Dew Point Reports (°C)
Report for Year 2012
Data last updated 23/02/12 06:10.Other Years:
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -5.0 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 4.4 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 4.5 | -6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.2 | -8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 2.6 | -7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -4.3 | -8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -5.2 | -6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -2.8 | -4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -5.1 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -3.8 | -6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -2.4 | -6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -3.5 | -7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.5 | -7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -3.0 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -6.7 | -8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -6.7 | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -7.9 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -5.4 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -2.3 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.8 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -1.4 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.0 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.2 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -3.2 | --- | --- | --- | --- | --- | --- | |||||
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
| High | 4.5 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | -2.2 | -4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -7.9 | -8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Script developed by Murry Conarroe of Wildwood Weather.