Other Months:
Foligno Temperature & Rain Records
Records are from data collected at Foligno since Luglio 2010.
| February | |||||
|---|---|---|---|---|---|
| Giorno | Temperatura massima | Temperatura minima | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 2.6 (2011) | -13.1 (2010) | 4.7 (2010) | 4.7 (2010) | 144.9 (2010) |
| 2 | 4.2 (2010) | -12.9 (2010) | 0.6 (2010) | 5.3 (2010) | 145.5 (2010) |
| 3 | 4.4 (2010) | -6.9 (2010) | 0.0 (2010) | 5.3 (2010) | 145.5 (2010) |
| 4 | 9.1 (2010) | -7.0 (2012) | 0.0 (2010) | 5.3 (2010) | 145.5 (2010) |
| 5 | 14.2 (2011) | -7.1 (2012) | 17.8 (2010) | 23.1 (2010) | 163.3 (2010) |
| 6 | 17.2 (2011) | -7.5 (2012) | 10.6 (2010) | 33.7 (2010) | 173.9 (2010) |
| 7 | 17.1 (2011) | -7.6 (2012) | 0.0 (2010) | 33.7 (2010) | 173.9 (2010) |
| 8 | 15.9 (2011) | -5.8 (2011) | 0.0 (2010) | 33.7 (2010) | 173.9 (2010) |
| 9 | 13.8 (2011) | -7.0 (2011) | 0.0 (2010) | 33.7 (2010) | 173.9 (2010) |
| 10 | 11.4 (2011) | -6.4 (2011) | 3.5 (2010) | 37.2 (2010) | 177.4 (2010) |
| 11 | 6.2 (2011) | -1.9 (2011) | 0.6 (2010) | 37.8 (2010) | 178.0 (2010) |
| 12 | 6.0 (2011) | -5.1 (2010) | 1.2 (2010) | 39.0 (2010) | 179.2 (2010) |
| 13 | 5.2 (2011) | -4.7 (2010) | 5.4 (2010) | 44.4 (2010) | 184.6 (2010) |
| 14 | 7.3 (2011) | -5.5 (2010) | 0.0 (2010) | 44.4 (2010) | 184.6 (2010) |
| 15 | 9.3 (2011) | 0.5 (2010) | 1.8 (2010) | 46.2 (2010) | 186.4 (2010) |
| 16 | 8.5 (2011) | 0.9 (2010) | 18.4 (2011) | 50.3 (2010) | 190.5 (2010) |
| 17 | 10.0 (2011) | 2.2 (2010) | 11.7 (2011) | 56.8 (2010) | 197.0 (2010) |
| 18 | 10.3 (2010) | 3.2 (2011) | 5.9 (2010) | 62.7 (2010) | 202.9 (2010) |
| 19 | 12.9 (2010) | -0.3 (2011) | 16.0 (2010) | 78.7 (2010) | 218.9 (2010) |
| 20 | 9.7 (2011) | -2.4 (2011) | 7.0 (2010) | 85.7 (2010) | 225.9 (2010) |
| 21 | 6.3 (2010) | 0.3 (2011) | 10.2 (2011) | 86.3 (2010) | 226.5 (2010) |
| 22 | 7.6 (2010) | -1.0 (2011) | 9.4 (2010) | 95.7 (2010) | 235.9 (2010) |
| 23 | 10.6 (2010) | -3.8 (2011) | 11.8 (2010) | 107.5 (2010) | 247.7 (2010) |
| 24 | 9.9 (2010) | -4.6 (2011) | 20.2 (2010) | 127.7 (2010) | 267.9 (2010) |
| 25 | 9.5 (2010) | -2.7 (2011) | 1.2 (2010) | 128.9 (2010) | 269.1 (2010) |
| 26 | 11.1 (2010) | -5.2 (2011) | 5.4 (2010) | 134.3 (2010) | 274.5 (2010) |
| 27 | 11.6 (2010) | -6.2 (2011) | 1.1 (2011) | 134.3 (2010) | 274.5 (2010) |
| 28 | 15.1 (2010) | -0.1 (2011) | 1.3 (2011) | 134.3 (2010) | 274.5 (2010) |
| 29 | --- | --- | --- | --- | --- |
| Record February | 17.2°C (2011) | -13.1°C (2010) | 20.20 mm (2010) | 134.30 mm (2010) | 274.50 mm (2010) |
Script Developed by Murry Conarroe of Wildwood Weather.