Average Wet Bulb Reports (°C)
Report for Year 2012
Data last updated 23/02/12 06:10.
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
| 1 | -2.0 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 5.9 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 5.3 | -5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 4.3 | -7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 3.7 | -6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.6 | -7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -0.8 | -5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.3 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -2.1 | -4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -1.6 | -5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1.2 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -0.6 | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.3 | -6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.6 | -6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -3.0 | -6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -4.6 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -3.8 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -3.2 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -0.5 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.0 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.9 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 3.9 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 3.7 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -1.8 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | -2.1 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|
| High | 5.9 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 0.2 | -3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -4.6 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.